Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 96
| Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
|---|---|---|---|---|---|---|
| Hostalen 23050 B | 0.23 (190 °C/5.0 kg) | 0.950 | ||||
|
|
||||||
| Hostalen 3531B | N/A | 0.6 (190 °C/5.0 kg) | 0.936 | |||
|
|
||||||
| Hostalen 4131B | 2.2 (190 °C/5.0 kg) | 0.941 | ||||
|
|
||||||
| Hostalen 4731B | 0.45 (190 °C/5.0 kg) | 0.947 | ||||
|
|
||||||
| Hostalen 5052B BLACK | N/A | 0.2-0.9 (190 °C/5.0 kg) | 0.960 | |||
|
|
||||||
| Hostalen ACP 5231 D | 0.30 (190 °C/2.16 kg) | 0.952 | ||||
|
|
||||||
| Hostalen ACP 5331 A | 6.5 (190 °C/21.6 kg) | 0.952 | ||||
|
|
||||||
| HOSTALEN ACP 5331A B | N/A | 0.28 (190 °C/5.0 kg) | 0.952 | |||
|
|
||||||
| Hostalen ACP 5331H | 2.1 (190 °C/2.16 kg) | 0.953 | ||||
|
|
||||||
| HOSTALEN ACP 5331 H B | N/A | 2.1 (190 °C/2.16 kg) | 0.953 | |||
|
|
||||||
Showing 1-10 of 96