Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 85687 results for "".
Showing 1-10 of 78913
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Moplen HP500N | N/A | 12 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Alathon L4904 | N/A | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | ||
|
||||||
Adflex Q 100 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Hostalen GC 7260 | N/A | 8.0 (190 °C/2.16 kg) | 0.960 | |||
|
||||||
Adflex Q 190 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 | |||
|
||||||
Purell PE 3020D | N/A | 0.3 (190 °C/2.16 kg) | 0.927 | |||
|
||||||
Adflex C 200 F | N/A | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | |||
|
||||||
Purell PE 1840H | N/A | 1.5 (190 °C/2.16 kg) | 0.919 | |||
|
||||||
Adflex Q 300 F | N/A | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Glycol Ether DPM | N/A | N/A | N/A | |||
|
Showing 1-10 of 78913