LyondellBasell's Moplen and Pro-fax polypropylene resins show a high degree of consistency and a wide bonding window providing excellent uniformity to spun-bonded nonwoven fabrics.
LyondellBasell's Moplen and Pro-fax polypropylene resins show a high degree of consistency and a wide bonding window providing excellent uniformity to spun-bonded nonwoven fabrics.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 31
| Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
|---|---|---|---|---|---|---|
| Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex Z 108 S | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Koattro KT MR 05 | 1.3 (190 °C/2.16 kg) | 0.870 | ||||
|
|
||||||
| Koattro PB 0801M | 200 (190 °C/2.16 kg) | < 0.940 | ||||
|
|
||||||
| Koattro PB M 0600M | 600 (190 °C/2.16 kg) | 0.89 | ||||
|
|
||||||
| Koattro PB M 1100M | 1100 (190 °C/2.16 kg) | 0.89 | ||||
|
|
||||||
| Koattro PB M 1200M | 1200 (190 °C/2.16 kg) | 0.908 | ||||
|
|
||||||
| Koattro PB M 1500M | 1500 (190 °C/2.16 kg) | 0.89 | ||||
|
|
||||||
| Koattro PB M 2500M | 2500 (190 °C/2.16 kg) | 0.910 | ||||
|
|
||||||
| Koattro PB M 8510M | 45 (190 °C/2.16 kg) | 0.897 | ||||
|
|
||||||
Showing 1-10 of 31