Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 171
| Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
|---|---|---|---|---|---|---|
| Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex KS 084 P | 30 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
|
||||||
| Adflex V 109 F | 12 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex X 100 G | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex X 101 H | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex X 190 G | 8 (230 °C/2.16 kg) | 0.88 | ||||
|
|
||||||
| Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex Z 108 S | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adstif EA5074 | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
Showing 1-10 of 171