LyondellBasell offers a wide range of polypropylene (PP) homopolymer (Moplen, Pro-fax or Metocene), copolymer (Clyrell), and polyethylene (Alathon or Hostalen), as well as advanced polyolefins (Adflex) for the production of strapping, monofilaments, tapes, continuous filaments, staple fibers, spun-bonded and melt blown nonwovens.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 26
| Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
|---|---|---|---|---|---|---|
| Adstif HA849K | N/A | 3.5 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| CirculenRenew C14 HP640J | 3.2 (230 °C/2.16 kg) | 0.90 | ||||
|
|
||||||
| Moplen EP5078 | N/A | 0.5 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen EP5079 | N/A | 0.5 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen HP3644 | N/A | 3.0 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen HP500D | N/A | 0.5 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen HP520J HP | 3.0 (230 °C/2.16 kg) | 0.90 | ||||
|
|
||||||
| MOPLEN HP5251 | N/A | 3.0 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen HP525J | 3.0 (230 °C/2.16 kg) | 0.90 | ||||
|
|
||||||
| Moplen HP526J | 3.0 (230 °C/2.16 kg) | 0.90 | ||||
|
|
||||||
Showing 1-10 of 26