Our Moplen and Pro-fax polypropylene homopolymer grades are selected by customers for use in personal care applications as they show a high degree of consistency and a wide bonding window providing an excellent uniformity to nonwoven fabrics. Adflex and Clyrell copolymer resins are advantageously added to provide a wide thermal-bonding window and superior softness to nonwoven fabrics.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 30
| Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
|---|---|---|---|---|---|---|
| Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Adflex Z 108 S | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
|
||||||
| Koattro PB M 8510M | 45 (190 °C/2.16 kg) | 0.897 | ||||
|
|
||||||
| Koattro PB M 8911M | 200 (190 °C/2.16 kg) | 0.895 | ||||
|
|
||||||
| Metocene HM562S | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen HP3816 | N/A | 36 (230 °C/2.16 kg) | 0.900 | |||
|
|
||||||
| Moplen HP3841 | N/A | 25 (230 °C/2.16 kg) | 0.900 | |||
|
|
||||||
| Moplen HP3842 | N/A | 35 (230 °C/2.16 kg) | 0.900 | |||
|
|
||||||
| Moplen HP461X | N/A | 1100 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen HP461Y | N/A | 1300 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
Showing 1-10 of 30