Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-8 of 8
| Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
|---|---|---|---|---|---|---|
| CirculenRenew C14 LD2420K | 4.0 (190 °C/2.16 kg) | 0.924 | ||||
|
|
||||||
| Hostalen GC 7260 F2 | 8.0 (190 °C/2.16 kg) | 0.960 | ||||
|
|
||||||
| Koattro KT MR 05 | 1.3 (190 °C/2.16 kg) | 0.870 | ||||
|
|
||||||
| Lucalen A2910M | 7 (190 °C/2.16 kg) | 0.927 | ||||
|
|
||||||
| Lucalen G3710E | 1.5 (190 °C/2.16 kg) | 0.931 | ||||
|
|
||||||
| Lupolen 2420K | 4.0 (190 °C/2.16 kg) | 0.924 | ||||
|
|
||||||
| Moplen EP310RM | N/A | 28 (230 °C/2.16 kg) | 0.90 | |||
|
|
||||||
| Moplen EP6051 | N/A | N/A | N/A | 18 (230 °C/2.16 kg) | 0.90 | |
|
|
||||||
Showing 1-8 of 8